Bidding history on lot 19 in sale 82

Date/Time Bidder# Bid amount
22/06 10:50:12 AM GMT+1 Floor bidder £65
22/06 10:50:06 AM GMT+1 2060 £60
22/06 10:50:05 AM GMT+1 Floor bidder £55
22/06 10:49:58 AM GMT+1 2060 £50
22/06 10:49:57 AM GMT+1 2074 £45
22/06 10:49:55 AM GMT+1 2060 £40
22/06 10:49:54 AM GMT+1 2074 £35
22/06 10:49:54 AM GMT+1 2060 £30
Items per page
Previous|1|Next