Bidding history on lot 1 in sale 83

Date/Time Bidder# Bid amount
13/07 9:35:05 AM GMT 2068 £145
13/07 9:35:03 AM GMT 2081 £140
13/07 9:34:35 AM GMT 2068 £135
13/07 9:34:32 AM GMT 2081 £130
13/07 9:34:21 AM GMT 2068 £125
13/07 9:34:11 AM GMT 2081 £120
13/07 9:34:03 AM GMT 2068 £115
13/07 9:34:01 AM GMT 2081 £110
13/07 9:33:58 AM GMT 2068 £105
13/07 9:33:55 AM GMT 2081 £100
13/07 9:33:51 AM GMT 2068 £95
13/07 9:33:46 AM GMT Floor bidder £90
13/07 9:33:41 AM GMT 2068 £85
13/07 9:33:41 AM GMT 2081 £80
13/07 8:28:52 AM GMT 2068 £75
Items per page
Previous|1|Next