Bidding history on lot 11 in sale 83

Date/Time Bidder# Bid amount
13/07 9:47:09 AM GMT 2030 £1920
13/07 9:47:08 AM GMT 2014 £1900
13/07 9:47:06 AM GMT 2030 £1880
13/07 9:47:06 AM GMT 2014 £1860
13/07 9:47:04 AM GMT 2030 £1840
13/07 9:47:03 AM GMT 2014 £1820
13/07 9:47:01 AM GMT 2030 £1800
13/07 9:47:01 AM GMT 2014 £1780
13/07 9:46:57 AM GMT 2030 £1760
13/07 9:46:57 AM GMT 2014 £1740
13/07 9:46:49 AM GMT 2030 £1720
13/07 9:46:49 AM GMT 2014 £1700
13/07 9:46:45 AM GMT 2030 £1680
13/07 9:46:44 AM GMT 2014 £1660
13/07 9:46:41 AM GMT 2030 £1640
13/07 9:46:40 AM GMT 2014 £1620
13/07 9:46:38 AM GMT 2030 £1600
13/07 9:46:37 AM GMT 2014 £1580
13/07 9:46:35 AM GMT 2030 £1560
13/07 9:46:34 AM GMT 2014 £1540
13/07 9:46:27 AM GMT 2030 £1520
13/07 9:46:26 AM GMT 2014 £1500
13/07 9:46:22 AM GMT 2030 £1480
13/07 9:46:21 AM GMT 2014 £1460
13/07 9:46:15 AM GMT 2030 £1440
13/07 9:46:15 AM GMT 2014 £1420
13/07 9:46:10 AM GMT 2030 £1400
13/07 9:46:09 AM GMT 2014 £1380
13/07 9:46:06 AM GMT 2030 £1360
13/07 9:46:05 AM GMT 2044 £1340
13/07 9:46:00 AM GMT 2030 £1320
13/07 9:46:00 AM GMT 2044 £1300
13/07 9:46:00 AM GMT 2014 £1280
13/07 9:45:58 AM GMT 2030 £1260
13/07 9:45:57 AM GMT 2014 £1240
13/07 9:45:52 AM GMT 2030 £1220
13/07 9:45:52 AM GMT 2044 £1200
13/07 9:45:51 AM GMT 2014 £1180
13/07 9:45:47 AM GMT 2030 £1160
13/07 9:45:46 AM GMT 2014 £1140
13/07 9:45:41 AM GMT 2030 £1120
13/07 9:45:40 AM GMT 2014 £1100
13/07 9:45:40 AM GMT 2044 £1080
13/07 9:45:37 AM GMT 2030 £1060
13/07 9:45:36 AM GMT 2095 £1040
13/07 9:45:35 AM GMT 2030 £1020
13/07 9:45:34 AM GMT 2044 £1000
13/07 9:45:33 AM GMT 2030 £980
13/07 9:45:32 AM GMT 2044 £960
13/07 9:45:32 AM GMT 2095 £940
13/07 9:45:28 AM GMT 2030 £920
13/07 9:45:27 AM GMT 2095 £900
13/07 9:45:27 AM GMT 2044 £880
13/07 9:45:15 AM GMT 2014 £860
13/07 9:45:13 AM GMT 2044 £850
13/07 9:45:12 AM GMT 2014 £840
13/07 9:45:06 AM GMT 2044 £830
13/07 9:45:06 AM GMT 2095 £820
13/07 9:45:03 AM GMT 2044 £810
13/07 9:45:02 AM GMT 2014 £800
13/07 9:45:01 AM GMT 2044 £790
13/07 9:45:00 AM GMT Floor bidder £780
13/07 9:44:55 AM GMT 2014 £780
13/07 9:44:50 AM GMT 2044 £770
13/07 9:44:48 AM GMT 2014 £760
13/07 9:44:42 AM GMT 2044 £750
13/07 9:44:41 AM GMT Floor bidder £740
13/07 9:44:41 AM GMT Floor bidder £730
13/07 9:44:38 AM GMT 2044 £720
13/07 9:44:37 AM GMT 2014 £710
13/07 9:44:36 AM GMT Floor bidder £700
13/07 9:44:32 AM GMT 2044 £690
13/07 9:44:31 AM GMT Floor bidder £680
13/07 9:44:31 AM GMT Floor bidder £670
13/07 9:44:28 AM GMT 2044 £660
13/07 9:44:26 AM GMT 2014 £650
13/07 9:44:26 AM GMT 2044 £640
13/07 9:44:22 AM GMT Floor bidder £630
13/07 9:44:19 AM GMT 2044 £620
13/07 9:44:19 AM GMT 2014 £610
13/07 9:44:17 AM GMT 2044 £600
13/07 9:44:16 AM GMT 2014 £590
13/07 9:44:14 AM GMT 2044 £580
13/07 9:44:13 AM GMT 2014 £570
13/07 9:44:11 AM GMT 2044 £560
13/07 9:44:10 AM GMT 2014 £550
13/07 9:44:08 AM GMT 2044 £540
13/07 9:44:07 AM GMT 2014 £530
13/07 9:44:05 AM GMT 2044 £520
13/07 9:44:04 AM GMT 2014 £510
13/07 9:44:02 AM GMT 2044 £500
13/07 9:44:02 AM GMT 2014 £490
13/07 9:43:59 AM GMT 2044 £480
13/07 9:43:58 AM GMT 2014 £470
13/07 9:43:56 AM GMT 2044 £460
13/07 9:43:56 AM GMT 2014 £450
13/07 9:43:55 AM GMT Floor bidder £440
13/07 9:43:47 AM GMT 2044 £430
13/07 9:43:44 AM GMT Floor bidder £420
13/07 9:43:44 AM GMT Floor bidder £410
Items per page
Previous|12|Next