Bidding history on lot 26 in sale 83

Date/Time Bidder# Bid amount
13/07 11:06:13 AM GMT+1 Floor bidder £900
13/07 11:06:09 AM GMT+1 2044 £880
13/07 11:06:07 AM GMT+1 Floor bidder £860
13/07 11:06:03 AM GMT+1 2044 £840
13/07 11:05:55 AM GMT+1 Floor bidder £820
13/07 11:05:49 AM GMT+1 2044 £800
13/07 11:05:48 AM GMT+1 Floor bidder £780
13/07 11:05:46 AM GMT+1 2044 £760
13/07 11:05:45 AM GMT+1 Floor bidder £740
13/07 11:05:42 AM GMT+1 2044 £720
13/07 11:05:41 AM GMT+1 Floor bidder £700
13/07 11:05:37 AM GMT+1 2044 £680
13/07 11:05:36 AM GMT+1 Floor bidder £660
13/07 11:05:33 AM GMT+1 2044 £640
13/07 11:05:32 AM GMT+1 Floor bidder £620
13/07 11:05:24 AM GMT+1 2044 £600
13/07 11:05:23 AM GMT+1 Floor bidder £580
13/07 11:05:22 AM GMT+1 Floor bidder £560
13/07 11:05:18 AM GMT+1 2044 £540
13/07 11:05:15 AM GMT+1 Floor bidder £520
13/07 11:05:11 AM GMT+1 2044 £500
13/07 11:05:10 AM GMT+1 Floor bidder £480
13/07 11:05:06 AM GMT+1 2044 £460
13/07 11:05:06 AM GMT+1 Floor bidder £440
13/07 11:05:00 AM GMT+1 Floor bidder £420
13/07 11:04:56 AM GMT+1 Floor bidder £400
13/07 11:04:56 AM GMT+1 Floor bidder £380
13/07 11:04:51 AM GMT+1 Floor bidder £360
13/07 11:04:50 AM GMT+1 Floor bidder £350
13/07 11:04:49 AM GMT+1 Floor bidder £340
13/07 11:04:48 AM GMT+1 Floor bidder £330
13/07 11:04:48 AM GMT+1 Floor bidder £320
13/07 11:04:44 AM GMT+1 2023 £120
13/07 11:04:42 AM GMT+1 Floor bidder £110
13/07 11:04:41 AM GMT+1 Floor bidder £100
13/07 11:04:41 AM GMT+1 2023 £90
13/07 11:04:41 AM GMT+1 Floor bidder £80
13/07 11:04:39 AM GMT+1 2023 £70
Items per page
Previous|1|Next