Bidding history on lot 38 in sale 83

Date/Time Bidder# Bid amount
13/07 10:19:39 AM GMT Floor bidder £300
13/07 10:19:35 AM GMT Floor bidder £290
13/07 10:19:30 AM GMT Floor bidder £280
13/07 10:19:28 AM GMT Floor bidder £270
13/07 10:19:25 AM GMT Floor bidder £260
13/07 10:19:22 AM GMT Floor bidder £250
13/07 10:19:19 AM GMT Floor bidder £240
13/07 10:19:17 AM GMT Floor bidder £230
13/07 10:19:15 AM GMT Floor bidder £220
13/07 10:19:11 AM GMT Floor bidder £210
13/07 10:19:05 AM GMT Floor bidder £200
13/07 10:19:01 AM GMT Floor bidder £190
13/07 10:18:59 AM GMT Floor bidder £180
13/07 10:18:54 AM GMT Floor bidder £170
13/07 10:18:52 AM GMT 2023 £170
13/07 10:18:52 AM GMT Floor bidder £160
13/07 10:18:51 AM GMT Floor bidder £150
13/07 10:18:45 AM GMT Floor bidder £140
13/07 10:18:44 AM GMT Floor bidder £130
13/07 10:18:43 AM GMT Floor bidder £120
13/07 10:18:41 AM GMT Floor bidder £110
13/07 10:18:36 AM GMT Floor bidder £100
13/07 10:18:33 AM GMT Floor bidder £95
13/07 10:18:32 AM GMT 2023 £90
13/07 10:18:32 AM GMT Floor bidder £85
13/07 10:18:31 AM GMT 2023 £80
13/07 10:18:31 AM GMT Floor bidder £80
13/07 10:18:29 AM GMT Floor bidder £75
13/07 10:18:26 AM GMT 2023 £70
13/07 10:18:23 AM GMT Floor bidder £65
13/07 10:18:22 AM GMT 2023 £60
13/07 10:18:10 AM GMT Floor bidder £55
13/07 10:18:03 AM GMT Floor bidder £50
Items per page
Previous|1|Next