Bidding history on lot 79 in sale 83

Date/Time Bidder# Bid amount
13/07 11:49:31 AM GMT+1 Floor bidder £320
13/07 11:49:26 AM GMT+1 Floor bidder £310
13/07 11:49:24 AM GMT+1 Floor bidder £300
13/07 11:49:22 AM GMT+1 Floor bidder £290
13/07 11:49:20 AM GMT+1 Floor bidder £280
13/07 11:49:18 AM GMT+1 Floor bidder £270
13/07 11:49:15 AM GMT+1 Floor bidder £260
13/07 11:49:10 AM GMT+1 Floor bidder £250
13/07 11:49:10 AM GMT+1 Floor bidder £240
13/07 11:49:03 AM GMT+1 Floor bidder £230
13/07 11:49:03 AM GMT+1 Floor bidder £220
13/07 11:48:56 AM GMT+1 Floor bidder £210
13/07 11:48:55 AM GMT+1 Floor bidder £200
13/07 11:48:54 AM GMT+1 Floor bidder £190
13/07 11:48:46 AM GMT+1 2056 £60
Items per page
Previous|1|Next