Bidding history on lot 3 in sale 85

Date/Time Bidder# Bid amount
24/08 10:35:42 AM GMT+1 Floor bidder £90
24/08 10:35:39 AM GMT+1 Floor bidder £85
24/08 10:35:38 AM GMT+1 Floor bidder £80
24/08 10:35:36 AM GMT+1 Floor bidder £75
24/08 10:35:35 AM GMT+1 Floor bidder £70
24/08 10:35:34 AM GMT+1 Floor bidder £65
24/08 10:35:33 AM GMT+1 Floor bidder £60
24/08 10:35:29 AM GMT+1 Floor bidder £55
24/08 10:35:27 AM GMT+1 Floor bidder £50
Items per page
Previous|1|Next